Motul 8100 X-Clean Gen2 5w-40 Fully Synthetic Car Engine Oil
It’s suitable for vehicles powered by Petrol or Diesel engines, naturally aspirated or turbocharged, indirect or direct injection, Euro 4, 5 or 6 emission regulation compliant, requiring an ACEA C3 engine oil i.e. high HTHS viscosity and “Mid SAPS” with reduced content of Sulphated Ash, Phosphorus, and Sulphur.
Approved by many car manufacturers. Compatible with catalytic converters and Diesel Particulate Filters.
General Details:
| Capacity [litre] | 1 |
| Packing Type | Bottle |
| SAE viscosity class | 5W-40 |
| Manufacturer Approval | BMW LL-04 |
| Manufacturer Approval | MB 226.5 |
| Manufacturer Approval | MB 229.52 |
| Manufacturer Approval | RENAULT RN0700 |
| Manufacturer Approval | RENAULT RN0710 |
| Oil manufacturer recommendation | OV 040 1547 – D40 |
| Oil manufacturer recommendation | OV 040 1547 – G40 |
| ACEA specification | C3 |
| API specification | SP |
| Gross Weight [kg] | 0,973 |
Additonal Images:
Beneficios:
- Compatible with catalytic converters and DPFs
- Euro 4, 5 or 6 emission regulation compliant
- Designed for latest generation cars
Especificaciones:
- ACEA C3
- API SERVICE SP
Approvals:
- BMW LL-04
- Mercedes-Benz MB-Approval 226.5 / 229.52
- Renault RN0710 / RN0700
Performances:
- Opel OV 040 1547 – D40
- Opel OV 040 1547 – G40
- Vauxhall OV 040 1547 – D40
- Vauxhall OV 040 1547 – G40
- Note: MOTUL are currently changing the labeling on the bottle to include the above specifications. You may receive a bottle indicating the equivalent GM dexos2 specification instead of the above Opel / Vauxhall specifications.
Recommendations:
- Honda
- Hyundai
- Kia
- Mitsubishi
- Nissan
- Ssangyong
- Suzuki
Información técnica:
| Grado de viscosidad | SAE J 300 | 5W-40 |
|---|---|---|
| Density at 20°C (68°F) | ASTM D1298 | 0.847 |
| Viscosity at 40°C (104°F) | Norma ASTM D445 | 76.3 mm²/s |
| Viscosity at 100°C (212°F) | Norma ASTM D445 | 13.3 mm²/s |
| HTHS viscosity at 150°C (302°F) | ASTM D4741 | 3.9 mPa.s |
| Índice de viscosidad | ASTM D2270 | 180.0 |
| punto de vertido | ASTM D97 | -45.0 °C / -49.0 °F |
| Sulfated Ash | ASTM D874 | % weight 0.77 |
| TBN | ASTM D2896 | 9.4 mg KOH/g |
| punto de inflamación | ASTM D92 | 232.0 °C / 450.0 °F |
Explora más: Motul Car Engine Oil











