Description:
Liqui Moly Synthoil Energy 0W-40 Fully Synthetic Engine Oil
Synthoil Energy 0W-40 is ideal for both petrol and diesel engines, with or without turbochargers, this oil guarantees high lubrication reliability, outstanding engine cleanliness, and optimal oil pressure under all operating conditions.
Benefits:
- Instant lubrication after cold start
- Outstanding engine cleanliness
- High lubrication reliability
- High wear resistance
- Highest fuel economy
- Low evaporation loss
- Tested for turbochargers and catalytic converters
- Outstanding high-temperature stability
- Optimum oil pressure under all operating conditions
Specifications:
- ACEA A3
- ACEA B4
- API SN
Liqui Moly also recommends this product for the following specifications:
- BMW Longlife-98
- Ford WSS-M2C 937-A
- MB 229.3
- Porsche A40
- VW 502 00
- VW 505 00
Technical Information:
| SAE Class (engine oils) | 0W-40 (SAE J300) |
| Density at 15 °C | 0.845 g/cm³ (DIN 51757) |
| Viscosity at 40 °C | 80.0 mm²/s (ASTM D7042) |
| Viscosity at 100 °C | 13.8 mm²/s (ASTM D7042) |
| Viscosity at -40 °C (MRV) | < 60000 mPas (ASTM D4684) |
| Viscosity at -35 °C (CCS) | ≤ 6200 mPas (ASTM D5293) |
| Viscosity Index | 180 (DIN ISO 2909) |
| HTHS at 150°C | ≥ 3.7 mPas (ASTM D5481) |
| Pour Point | -48 °C (DIN ISO 3016) |
| Evaporation Loss (Noack) | 10.0% (CEC-L-40-A-93) |
| Flash Point | 230 °C (DIN ISO 2592) |
| Total Base Number | 10.5 mg KOH/g (DIN ISO 3771) |
| Sulfate Ash | 1.0 – 1.6 g/100g (DIN 51575) |
| Color Number (ASTM) | L3.0 (DIN ISO 2049) |












