Description:
Liqui Moly Longlife III 5W-30 Low Friction Engine Oil
Benefits:
- Instant lubrication after cold start
- Prevents the build-up of deposits
- High wear resistance
- Optimum stability to ageing
- Outstanding lubrication reliability
- Outstanding engine cleanliness
- Saves fuel and reduces pollutant emissions
- Tested for turbochargers and catalytic converters
Specifications:
- ACEA C3
- API SN
- BMW Longlife-04
- VW 504 00
- VW 507 00
Liqui Moly also recommends this product for the following specifications:
- API CF
- MB 229.51
- Porsche C30
Technical Information:
| SAE class (engine oils) | 5W-30 SAE J300 |
|---|---|
| Density at 15 °C | 0.855 g/cm³ DIN 51757 |
| Viscosity at 40 °C | 65.0 mm²/s ASTM D7042 |
| Viscosity at 100 °C | 11.5 mm²/s ASTM D7042 |
| Viscosity at -35 °C (MRV) | < 60000 mPas ASTM D4684 |
| Viscosity at -30 °C (CCS) | <= 6600 mPas ASTM D5293 |
| Viscosity Index | 175 DIN ISO 2909 |
| HTHS at 150°C | >= 3.5 mPas ASTM D5481 |
| Pour Point | -42 °C DIN ISO 3016 |
| Evaporation Loss (Noack) | 9.5% CEC-L-40-A-93 |
| Flash Point | 230 °C DIN ISO 2592 |
| Total Base Number | 8.5 mg KOH/g DIN ISO 3771 |
| Sulfate Ash | <= 0.8 g/100g DIN 51575 |
| Color Number (ASTM) | L 2.5 DIN ISO 2049 |











